Specification  FB  Electric Truck
Model  No.     FB16 FB20 FB25
Characteristics          
Load Capacity   kg 1600 2000 2500
Load Center   mm 500 500 500
Mast Extended   mm 3000 3000 3000
Free Lift      mm 150 150 150
Max Lifting Speed loading mm/s 350 350 350
                          Unloading mm/s 600 600 600
Max Travel Speed    km/h 13 13 12
Max Gradeability   % 18 18 18
Ground Clearance   mm 105 105 105
Mini Intersecting aisle         mm 1800 1800 2120
Dimension          
Overall length   mm 3050 3050 3330
Overall width   mm 1100 1100 1150
Mast Lowered   mm 1995 1995 2335
Mast Extended   mm 4030 4030 4050
Height of Protection Rack mm 2100 2100 2100
Fork  L*W   mm 920*122 920*122 1070*140
     Adjustable Range mm 200-950 200-950 200-950
Wheel Base   mm 1380 1380 1485
   Front mm 890 890 960
   Rear   mm 920 920 980
Tyres          
   Front   mm 6.5-10-10PR 6.5-10-10PR 7.0-12-12PR
    mm 590*179 590*179 676*205
   Rear mm 5.0-8-8PR 5.0-8-8PR 18*7-8-14PR
    mm 470*137 470*137 465*173
Motors          
   Rate Travel    kw 5 5 6.3
   Rate Lifting kw 6.3 6.3 7.5
   Rate Turing   kw 0.75 0.75 0.9
Battery     48V 48 48
      450 Ah/5H 500 600
  Weight   kg 800 800 1030
Control System     SX450(GE) SX450(GE) SX450(GE)
Total Weight (with battery) kg 2950 3200 4170
 
Specification subject to change without notification